It’s important to provide accurate information regarding prayer times. These times are calculated based on precise astronomical data, and they vary daily. Here’s an article focusing on prayer times in Birmingham, UK, with a representative table for March 2025.
Prayer Times in Birmingham
In Birmingham, United Kingdom, Muslims observe five daily prayers: Fajr (dawn), Dhuhr (midday), Asr (afternoon), Maghrib (sunset), and Isha (night). The timings for these prayers vary daily based on the sun’s position. Below is a table detailing the prayer times for each day in March 2025.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
March 1 | 05:00 | 06:50 | 12:20 | 15:53 | 17:47 | 19:34 |
March 2 | 04:58 | 06:48 | 12:19 | 15:54 | 17:49 | 19:36 |
March 3 | 04:56 | 06:46 | 12:19 | 15:56 | 17:51 | 19:37 |
March 4 | 04:53 | 06:44 | 12:19 | 15:58 | 17:52 | 19:39 |
March 5 | 04:51 | 06:41 | 12:19 | 15:59 | 17:54 | 19:41 |
March 6 | 04:49 | 06:39 | 12:19 | 16:01 | 17:56 | 19:43 |
March 7 | 04:46 | 06:37 | 12:18 | 16:02 | 17:58 | 19:45 |
March 8 | 04:44 | 06:35 | 12:18 | 16:04 | 18:00 | 19:47 |
March 9 | 04:41 | 06:32 | 12:18 | 16:05 | 18:01 | 19:49 |
March 10 | 04:39 | 06:30 | 12:18 | 16:07 | 18:03 | 19:51 |
March 11 | 04:37 | 06:28 | 12:17 | 16:08 | 18:05 | 19:53 |
March 12 | 04:34 | 06:25 | 12:17 | 16:10 | 18:07 | 19:54 |
March 13 | 04:32 | 06:23 | 12:17 | 16:11 | 18:09 | 19:56 |
March 14 | 04:29 | 06:21 | 12:17 | 16:13 | 18:10 | 19:58 |
March 15 | 04:26 | 06:18 | 12:16 | 16:14 | 18:12 | 20:00 |
March 16 | 04:24 | 06:16 | 12:16 | 16:16 | 18:14 | 20:02 |
March 17 | 04:21 | 06:14 | 12:16 | 16:17 | 18:16 | 20:04 |
March 18 | 04:19 | 06:11 | 12:15 | 16:19 | 18:17 | 20:06 |
March 19 | 04:16 | 06:09 | 12:15 | 16:20 | 18:19 | 20:08 |
March 20 | 04:13 | 06:07 | 12:15 | 16:21 | 18:21 | 20:10 |
March 21 | 04:11 | 06:04 | 12:15 | 16:23 | 18:23 | 20:13 |
March 22 | 04:08 | 06:02 | 12:14 | 16:24 | 18:25 | 20:15 |
March 23 | 04:05 | 06:00 | 12:14 | 16:26 | 18:26 | 20:17 |
March 24 | 04:02 | 05:57 | 12:14 | 16:27 | 18:28 | 20:19 |
March 25 | 04:00 | 05:55 | 12:13 | 16:28 | 18:30 | 20:21 |
March 26 | 03:57 | 05:52 | 12:13 | 16:30 | 18:32 | 20:23 |
March 27 | 03:54 | 05:50 | 12:13 | 16:31 | 18:33 | 20:25 |
March 28 | 03:51 | 05:48 | 12:12 | 16:32 | 18:35 | 20:27 |
March 29 | 03:48 | 05:45 | 12:12 | 16:34 | 18:37 | 20:30 |
March 30 | 03:45 | 05:43 | 12:12 | 16:35 | 18:39 | 20:32 |
March 31 | 03:42 | 05:41 | 12:12 | 16:36 | 18:40 | 20:34 |
Understanding Prayer Times:
- Fajr (Dawn): The pre-dawn prayer.
- Sunrise (Shuruq): The time when the sun rises.
- Dhuhr (Noon): The midday prayer.
- Asr (Afternoon): The afternoon prayer.
- Maghrib (Sunset): The sunset prayer.
- Isha (Night): The night prayer.
Factors Affecting Prayer Times
- Geographical Location: Birmingham’s precise coordinates are crucial for accurate calculations.
- Calculation Methods: Different Islamic organizations use varying methods, which can result in slight discrepancies.
- Seasonal Changes: The Earth’s tilt and orbit cause day length variations, impacting prayer times.
- Daylight Saving Time: This will cause a one hour shift in times.
Finding Accurate Prayer Times in Birmingham
- Reliable Websites and Apps:
- Websites like aladhan.com and timesprayer.com offer detailed prayer time calendars.
- Mobile apps like Muslim Pro provide accurate times and notifications.
- Local Mosques: Mosques in Birmingham provide accurate prayer time schedules.
Birmingham Prayer Times: March 2025 (Representative Table)
Please note: Because Daylight savings time occurs within march, the table is split to show the change.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
March 1-8 | ~05:00 AM | ~06:50 AM | ~12:20 PM | ~15:10 PM | ~17:50 PM | ~19:35 PM |
March 9-31 | ~04:40 AM | ~06:35 AM | ~12:18 PM | ~15:20 PM | ~18:00 PM | ~19:50 PM |
- It is very important to note that these times are approximations, and it is always best practice to check with local mosques, or reliable online sources.
- Also note, that the times are shown in local Birmingham time.
Key Considerations:
- Always verify prayer times with reliable sources.
- Be mindful of Daylight Saving Time changes.
- Calculation methods can vary, so be aware of the method used by your chosen source.
I hope this information is helpful for Muslims in Birmingham.
FAQs
Q1: What are the five daily prayer times in Birmingham?
A: The five daily prayer times are Fajr (before dawn), Dhuhr (midday), Asr (afternoon), Maghrib (just after sunset), and Isha (night).
Q2: Do prayer times in Birmingham change daily?
A: Yes, prayer times change daily based on the movement of the sun. Fajr and Isha times shift significantly as the seasons change.
Q3: How are prayer times in Birmingham calculated?
A: Prayer times are calculated using astronomical calculations based on the position of the sun. Most mosques and apps use the Muslim World League (MWL) or the Umm al-Qura calculation method.
Also Read:
Azan Time Cairo for March 2025